Scorecard


South Course
Hole 1 2 3 4 5 6 7 8 9 Total
Par 4 3 4 5 4 4 3 4 4 35
Blue 400 215 430 541 436 447 216 405 403 3493
White 376 192 375 519 386 418 181 389 379 3215
Red 351 170 350 447 360 405 135 370 370 2958
Orange                   2777
Yellow 294 153 287 399 309 345 131 313 323 2554
                     
North Course
Hole 1 2 3 4 5 6 7 8 9 Total
Par 4 3 4 4 4 5 4 3 5 36
Blue 437 219 408 401 447 500 393 170 569 3544
White 412 187 376 364 373 477 341 150 544 3224
Red 345 160 367 336 352 445 308 124 520 2957
Orange                   2886
Yellow 302 145 296 312 298 412 281 106 459 2611
                     
West Course
Hole 1 2 3 4 5 6 7 8 9 Total
Par 4 5 4 3 5 3 4 4 4 36
Blue 410 507 408 183 521 189 412 460 417 3507
White 381 498 354 159 508 150 387 423 402 3260
Red 350 468 327 145 471 117 353 396 367 2994
Orange                   2818
Yellow 284 420 306 136 444 101 336 343 301 2671

Colorado Springs, Colorado | 719.632.5541 or 800.923.8838 |
65°
| Sterling Hotel Group